PPSC Announced Interview Schedule For Lecturers and Some Other Posts in October 2011. Interview for Remaining posts of lecturers will be scheduled in November the candidates who think that they will pass their written test gracious marks should start preparing them selves for interview because there will be a very short time between written result and interview specially candidates of Philosophy both male and female, candidates of Home economics ,Fine Arts, Electronics should prepare themselves they are going to interviewed on 17 October as think only 10 days left.
Schedule is as UNDER
POST NAME | INTERVIEW DATES | VENUE |
ASI Gujranwala in Punjab Police Department | 5,6,7,8,10,11 | LAHORE |
Medical Officer in Health Department | 3,5,6,7,8,10,11,12,13,14,16 | LAHORE |
Medical Officer in Health Department | 3,4,5,6,7,10,11 | RAWALPINDI |
Medical Officer in Health Department | 3,4,5,6,7,13,14,15 | MULTAN |
Headmaster (SLI) in Special Education Department | 12,13 | LAHORE |
A.D. (Liasion) in Agriculture Department | 14 | LAHORE |
Tehsil / Town Officer in LG & CD Department | 12,13,14 | LAHORE |
A.D. (Trg) in Mines & Minerals Department | 13 | LAHORE |
Lady Gynaecologist in Mines & Minerals Department | 14 | LAHORE |
Lib / Documentation Officer in Agriculture Department | 14 | LAHORE |
LECTURERS' INTERVIEWS | ||
Arabic (F) | 27 & 31 | LAHORE |
Arabic (M) | 27,28 | LAHORE |
Botany (M) | 27,28 | LAHORE |
Botany (F) | 27,28 | LAHORE |
Civics (F) | 19 | LAHORE |
Civics (M) | 19 | LAHORE |
Electronics | 17 | LAHORE |
Fine Arts | 17 | LAHORE |
Geography (F) | 20,21 | LAHORE |
Geography (M) | 20,21 | LAHORE |
Home Economics | 17,18,19 | LAHORE |
Journalism (M) | 25 | LAHORE |
Journalism (F) | 26 | LAHORE |
Pakistan Studies (F) | 24 | LAHORE |
Pakistan Studies (M) | 20,21 | LAHORE |
Persian (M) | 18 | LAHORE |
Persian (F) | 18 | LAHORE |
Physical Education (M) | 31 | LAHORE |
Physical Education (F) | 31 | LAHORE |
Philosophy (F) | 17 | LAHORE |
Philosophy (M) | 17 | LAHORE |
Punjabi (F) | 26 | LAHORE |
Punjabi (M) | 25 | LAHORE |
Sociology (M) | 24 | LAHORE |
Sociology (F) | 24 | LAHORE |
Social Work (F) | 19 | LAHORE |
Social Work (M) | 19 | LAHORE |
Arabic (M) | 26 | MULTAN |
Arabic (F) | 27 | MULTAN |
Botany (M) | 26 | MULTAN |
Botany (F) | 26 | MULTAN |
Civics (F) | 19 | MULTAN |
Civics (M) | 19 | MULTAN |
Electronics | 17 | MULTAN |
Fine Arts | 17 | MULTAN |
Geography (F) | 20 | MULTAN |
Geography (M) | 20 | MULTAN |
Home Economics | 17 | MULTAN |
Journalism (M) | 24 | MULTAN |
Journalism (F) | 25 | MULTAN |
Persian (M) | 18 | MULTAN |
Persian (F) | 18 | MULTAN |
Physical Education (M) | 27,28 | MULTAN |
Physical Education (F) | 27,28 | MULTAN |
Punjabi (M) | 24 | MULTAN |
Punjabi (F) | 25 | MULTAN |
Philosophy (M) | 17 | MULTAN |
Philosophy (F) | 17 | MULTAN |
Social Work (M) | 19 | MULTAN |
Social Work (F) | 19 | MULTAN |
Sociology (M) | 21 | MULTAN |
Sociology (F) | 21 | MULTAN |
Arabic (M) | 26 | RAWALPINDI |
Arabic (F) | 27 | RAWALPINDI |
Botany (M) | 26 | RAWALPINDI |
Botany (F) | 26 | RAWALPINDI |
Civics (F) | 19 | RAWALPINDI |
Civics (M) | 19 | RAWALPINDI |
Electronics | 17 | RAWALPINDI |
Fine Arts | 17 | RAWALPINDI |
Geography (F) | 20 | RAWALPINDI |
Geography (M) | 20 | RAWALPINDI |
Home Economics | 17 | RAWALPINDI |
Journalism (M) | 24 | RAWALPINDI |
Journalism (F) | 25 | RAWALPINDI |
Pakistan Studies (M) | 20 | RAWALPINDI |
Persian (M) | 18 | RAWALPINDI |
Persian (F) | 18 | RAWALPINDI |
Physical Education (M) | 27,28 | RAWALPINDI |
Physical Education (F) | 27,28 | RAWALPINDI |
Punjabi (M) | 24 | RAWALPINDI |
Punjabi (F) | 25 | RAWALPINDI |
Philosophy (M) | 17 | RAWALPINDI |
Philosophy (F) | 17 | RAWALPINDI |
Social Work (M) | 19 | RAWALPINDI |
Social Work (F) | 19 | RAWALPINDI |
Sociology (M) | 21 | RAWALPINDI |
Sociology (F) | 21 | RAWALPINDI |
|
No comments:
Post a Comment